| Position | Location | Salary | Date Added |
|---|---|---|---|
| Accounts Assistant - Accounts Receivable | Cheltenham Head Office | £12,300 – £14,400 per annum | 19 Jun 2009 |
| Customer Service Consultant | Cheltenham, Gloucestershire | £12,000- £14,000 plus bonuses | 24 Jun 2009 |
| Financial Sales Agents | Cheltenham Head Office | £7.50 plus sales bonuses | 12 Jun 2009 |
| Home-based field Account Manager | Home Based - London, North East and Scotland | £25,000 - £30,000 Closing date: 8th July 2009. | 9 Jun 2009 |
| Insurance Consultant: Affinity and SME | Cheltenham, Gloucestershire | £12,000- £14,000 plus bonuses | 16 Jun 2009 |
| Operations Manager - Motor Internet | Cheltenham Head Office | £30,000 to £40,000 plus bonuses | 19 Jun 2009 |
| Part time and Full time Insurance Consultants | Cheltenham, Gloucestershire | £12,000 - 14,000 or pro rata, plus bonuses | 19 Jun 2009 |
| Performance Coach | Cheltenham Head Office | £21,000- £30,000 plus bonuses | 19 Jun 2009 |
| Temporary Insurance Consultant (Motor Internet) | Cheltenham, Gloucestershire | £6.15 per hour, plus bonuses | 23 Apr 2009 |
| Temporary Insurance Consultants | Burnley | Up to £11,700 plus the opportunity to earn bonuses. | 11 Jun 2009 |
| Trainee IFA | Cheltenham, Gloucestershire | £16,000 - £23,000 with qualifications Realistic OTE of £25,000 at entry level up to £35,000+ when qualified | 24 Apr 2009 |
Endsleigh Insurance Services Limited is authorised and regulated by the Financial Services Authority. This can be checked on the FSA Register by visiting its web site at www.fsa.gov.uk/register.
Endsleigh Insurance Services Limited. Company No: 856706 registered in England at Shurdington Road, Cheltenham Spa, Gloucestershire GL51 4UE.