| Position | Location | Salary | Date Added |
|---|---|---|---|
| Affinity Call Centre Insurance Consultant (P/T) | Burnley Regional Office | £5.52 - £6.30 per hour + bonuses + incentives + benefits | 2 May 2008 |
| Assistant Commercial Broker | Cheltenham Head Office | Highly Competitive plus excellent benefits | 8 Apr 2008 |
| Business Systems Analyst | Cheltenham Head Office | c.£30,000 (depending on experience) | 8 Apr 2008 |
| Call Centre Insurance Consultant | Burnley Regional Office | c.£13,104 plus bonus, incentives and benefits | 11 Apr 2008 |
| Claims Handler, Senior - Personal Injury | Cheltenham Head Office | Up to £28,000 | 8 Apr 2008 |
| Claims Handlers | Burnley Regional Office | up to £14,500 | 6 May 2008 |
| Corporate Credit Controller - Part-time Fixed Term | Cheltenham | £14,500 (pro rata & depending on experience) | 1 Apr 2008 |
| Customer Service People | Cheltenham | up to £15,000 | 6 May 2008 |
| Insurance Consultant - Internet Sales | Cheltenham Head Office | Up to £16,000 OTE | 8 Apr 2008 |
| Insurance Consultant - Internet Sales | Cheltenham Head Office | £12,000-£14,000 plus bonuses (OTE £16,500) | 6 May 2008 |
| Learning and Development Officers x 2 | Cheltenham Head Office - with some travel to our Regional Office in Burnley and the branch network. | up to £25,000 plus excellent benefits | 1 Apr 2008 |
| Property Claims Handler | Cheltenham | up to £15,770 | 6 May 2008 |
| Trainee Claims Assistant | Burnley Regional Office | c.£11,500 | 8 Apr 2008 |
| Trainee Claims Handler/Assistant | Cheltenham Head Office | £12,000 to £16,000 | 6 May 2008 |
| Trainee IFA | Cheltenham | £15,000 - Realistic OTE of £23,000 | 6 May 2008 |
Endsleigh Insurance Services Limited is authorised and regulated by the Financial Services Authority. This can be checked on the FSA Register by visiting its web site at www.fsa.gov.uk/register.
Endsleigh Insurance Services Limited. Company No: 856706 registered in England at Shurdington Road, Cheltenham Spa, Gloucestershire GL51 4UE.